CFA Institute Research Challenge Season 5 (2022-23): Report
| dc.contributor.author | Seyhakreach Liv | |
| dc.contributor.author | Chanpenhboramey Mean | |
| dc.contributor.author | Soasda Mao | |
| dc.contributor.author | Sreyleak Leng | |
| dc.contributor.author | Lamkheang Heng | |
| dc.date.accessioned | 2026-08-30T07:02:40Z | |
| dc.date.issued | 2023-10-10 | |
| dc.description | PPSP is the second-largest developer of multi-product SEZs in Cambodia that started operating in 2008 and has more than 80 foreign firms as tenants. The SEZ's land area is over 357 ha. The primary objective of PPSP is to develop industrial land for sale or lease and to offer amenities and services inside the SEZ. ... | |
| dc.identifier.uri | https://cam-ed-oar.com/handle/cam-ed-oar/734 | |
| dc.language.iso | en_US | |
| dc.publisher | Cambodia Community of Investment Professionals | |
| dc.title | CFA Institute Research Challenge Season 5 (2022-23): Report | |
| dc.title.alternative | Project Report | |
| dc.type | Other |
