CFA Institute Research Challenge Season 8 (2025-26): Presentation
| dc.contributor.author | Sieng, Bunleang | |
| dc.contributor.author | Von, Vannchiun | |
| dc.contributor.author | Ren, Monyroth | |
| dc.contributor.author | That, Vichita | |
| dc.contributor.author | M. Ma'aji, Muhammad | |
| dc.date.accessioned | 2026-08-26T14:52:28Z | |
| dc.date.issued | 2026-02-11 | |
| dc.description | Rising industrial demand in Cambodia supports PPSP's SEZ development in Kandal, Poipet, and potentially Kampong Thom, creating a key growth catalyst for the company's earnings trajectory. We initiate a "BUY" on Royal Group Phnom Penh Special Economic Zone (PPSP) with a 12-month target price of KHR 2,607, implying a 25% upside from the current price of KHR 2,080 (as of January 30, 2026). Our DCF—FCFE valuation reflects improving earnings quality and a more resilient business model. ... | |
| dc.identifier.uri | https://cam-ed-oar.com/handle/cam-ed-oar/730 | |
| dc.language.iso | en_US | |
| dc.publisher | CamEd Business School | |
| dc.title | CFA Institute Research Challenge Season 8 (2025-26): Presentation | |
| dc.title.alternative | Presentation | |
| dc.type | Presentation |
