Statistics for Vol 3, No 2, July - December 2018
Total visits
| views | |
|---|---|
| Vol 3, No 2, July - December 2018 | 40 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 14 |
| July 2026 | 22 |
| August 2026 | 4 |
Top country views
| views | |
|---|---|
| Singapore | 16 |
| Germany | 4 |
| United States | 4 |
| Indonesia | 3 |
| Japan | 2 |
| Angola | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Malaysia | 1 |
| Poland | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Singapore | 14 |
| Frankfurt am Main | 4 |
| Surabaya | 3 |
| Tokyo | 2 |
| Abarán | 1 |
| Hong Kong | 1 |
| Kuala Lumpur | 1 |
| London | 1 |
| Milan | 1 |
| Moscow | 1 |
| New York | 1 |
| Seoul | 1 |
| Stockholm | 1 |
| Warsaw | 1 |
