Statistics for Vol 4, No 2, July – December 2019
Total visits
| views | |
|---|---|
| Vol 4, No 2, July – December 2019 | 51 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 18 |
| July 2026 | 32 |
| August 2026 | 1 |
Top country views
| views | |
|---|---|
| Singapore | 19 |
| Germany | 6 |
| Cambodia | 4 |
| France | 2 |
| United Kingdom | 2 |
| Hong Kong SAR China | 2 |
| Italy | 2 |
| Japan | 2 |
| Malaysia | 2 |
| United States | 2 |
| Canada | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| India | 1 |
| Poland | 1 |
| Puerto Rico | 1 |
| Sweden | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Singapore | 19 |
| Frankfurt am Main | 6 |
| Phnom Penh | 4 |
| Hong Kong | 2 |
| Paris | 2 |
| Tokyo | 2 |
| Aldershot | 1 |
| Caguas | 1 |
| City of London | 1 |
| Colonia Valdense | 1 |
| Kuala Lumpur | 1 |
| Milan | 1 |
| Mumbai | 1 |
| Prague | 1 |
| Rome | 1 |
| Stockholm | 1 |
| Toronto | 1 |
| Warsaw | 1 |
| Ángeles | 1 |
