Statistics for Vol 6, No 2, July – December 2021
Total visits
| views | |
|---|---|
| Vol 6, No 2, July – December 2021 | 82 |
Total visits per month
| views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 19 |
| July 2026 | 39 |
| August 2026 | 14 |
| September 2026 | 7 |
| October 2026 | 3 |
Top country views
| views | |
|---|---|
| Singapore | 31 |
| Cambodia | 21 |
| United States | 6 |
| Hong Kong SAR China | 5 |
| Italy | 3 |
| Malaysia | 3 |
| Australia | 2 |
| United Arab Emirates | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| China | 1 |
| Colombia | 1 |
| Germany | 1 |
| Finland | 1 |
| France | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Singapore | 30 |
| Phnom Penh | 21 |
| Hong Kong | 5 |
| Milan | 3 |
| Melbourne | 2 |
| Santa Clara | 2 |
| Agua de Dios | 1 |
| Beijing | 1 |
| Blagoevgrad | 1 |
| Frankfurt am Main | 1 |
| London | 1 |
| Moscow | 1 |
| Newark | 1 |
| Paris | 1 |
| Surabaya | 1 |
| Toronto | 1 |
| Ähtäri | 1 |
