Statistics for Vol 6, No 2, July – December 2021
Total visits
| views | |
|---|---|
| Vol 6, No 2, July – December 2021 | 71 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 19 |
| July 2026 | 39 |
| August 2026 | 13 |
Top country views
| views | |
|---|---|
| Singapore | 28 |
| Cambodia | 18 |
| United States | 4 |
| Hong Kong SAR China | 3 |
| Italy | 3 |
| Malaysia | 3 |
| Australia | 2 |
| United Arab Emirates | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Colombia | 1 |
| Germany | 1 |
| Finland | 1 |
| France | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Singapore | 27 |
| Phnom Penh | 18 |
| Hong Kong | 3 |
| Milan | 3 |
| Melbourne | 2 |
| Agua de Dios | 1 |
| Blagoevgrad | 1 |
| Frankfurt am Main | 1 |
| London | 1 |
| Moscow | 1 |
| Newark | 1 |
| Paris | 1 |
| Surabaya | 1 |
| Toronto | 1 |
| Ähtäri | 1 |
