Statistics for Journal of Accounting, Finance, Economics, and Social Sciences
Total visits
| views | |
|---|---|
| Journal of Accounting, Finance, Economics, and Social Sciences | 7731 |
Total visits per month
| views | |
|---|---|
| February 2026 | 2 |
| March 2026 | 216 |
| April 2026 | 117 |
| May 2026 | 13 |
| June 2026 | 114 |
| July 2026 | 1159 |
| August 2026 | 6084 |
Top country views
| views | |
|---|---|
| Singapore | 1105 |
| Seychelles | 830 |
| Brazil | 434 |
| India | 383 |
| Bangladesh | 276 |
| Netherlands | 228 |
| Argentina | 210 |
| Pakistan | 193 |
| United States | 190 |
| United Kingdom | 177 |
| Indonesia | 168 |
| Spain | 156 |
| Canada | 151 |
| Vietnam | 141 |
| France | 135 |
| Ukraine | 127 |
| Iraq | 125 |
| Mexico | 124 |
| Colombia | 121 |
| Lithuania | 116 |
| South Africa | 107 |
| Chile | 97 |
| Germany | 88 |
| Ecuador | 77 |
| Kenya | 77 |
| Italy | 72 |
| Venezuela | 67 |
| Portugal | 55 |
| Uzbekistan | 52 |
| Morocco | 51 |
| Ethiopia | 43 |
| Tunisia | 43 |
| Jordan | 41 |
| Algeria | 38 |
| United Arab Emirates | 33 |
| Egypt | 33 |
| Nepal | 32 |
| Azerbaijan | 29 |
| Philippines | 29 |
| Cambodia | 28 |
| Nigeria | 28 |
| Oman | 27 |
| Bolivia | 26 |
| China | 26 |
| Turkey | 26 |
| Paraguay | 25 |
| Syria | 25 |
| Uruguay | 24 |
| Hong Kong SAR China | 22 |
| Lebanon | 22 |
| Peru | 22 |
| Dominican Republic | 21 |
| Albania | 19 |
| Palestinian Territories | 17 |
| Angola | 15 |
| Russia | 15 |
| Senegal | 15 |
| Austria | 14 |
| Congo - Brazzaville | 14 |
| Croatia | 14 |
| Jamaica | 14 |
| Kazakhstan | 13 |
| Poland | 13 |
| Costa Rica | 12 |
| Honduras | 12 |
| Ireland | 12 |
| Israel | 12 |
| Guatemala | 11 |
| Bulgaria | 10 |
| Kyrgyzstan | 10 |
| Qatar | 10 |
| Belarus | 9 |
| Côte d’Ivoire | 9 |
| Thailand | 9 |
| Bosnia & Herzegovina | 8 |
| Belgium | 8 |
| Panama | 8 |
| Saudi Arabia | 8 |
| Burkina Faso | 7 |
| Bahrain | 7 |
| Hungary | 7 |
| Romania | 7 |
| Kuwait | 6 |
| Moldova | 6 |
| Mali | 6 |
| Puerto Rico | 6 |
| Serbia | 6 |
| Sweden | 6 |
| El Salvador | 6 |
| Armenia | 5 |
| Switzerland | 5 |
| Sri Lanka | 5 |
| North Macedonia | 5 |
| Nicaragua | 5 |
| Slovakia | 5 |
| Togo | 5 |
| Botswana | 4 |
| Gabon | 4 |
| Georgia | 4 |
| Malaysia | 4 |
Top city views
| views | |
|---|---|
| Singapore | 1075 |
| New York | 114 |
| Dhaka | 76 |
| Nairobi | 60 |
| Ho Chi Minh City | 53 |
| Karachi | 49 |
| Baghdad | 47 |
| Lahore | 45 |
| Santiago | 41 |
| Tashkent | 40 |
| Hanoi | 39 |
| Addis Ababa | 38 |
| Johannesburg | 36 |
| Bogotá | 32 |
| Cape Town | 32 |
| Quito | 32 |
| Amman | 31 |
| São Paulo | 29 |
| Phnom Penh | 27 |
| Muscat | 25 |
| Montevideo | 23 |
| Tunis | 23 |
| Hong Kong | 21 |
| New Delhi | 21 |
| Baku | 20 |
| Islamabad | 20 |
| Cairo | 19 |
| Caracas | 18 |
| Hyderabad | 18 |
| Madrid | 18 |
| Bengaluru | 17 |
| Dubai | 17 |
| Guayaquil | 17 |
| Córdoba | 15 |
| Dakar | 15 |
| Delhi | 15 |
| Beijing | 14 |
| Buenos Aires | 14 |
| Cali | 14 |
| Casablanca | 14 |
| Kathmandu | 14 |
| Luanda | 14 |
| Mumbai | 14 |
| Rio de Janeiro | 14 |
| Jaipur | 13 |
| Kyiv | 13 |
| Montreal | 13 |
| Pune | 13 |
| Chennai | 12 |
| Erbil | 12 |
| Lagos | 12 |
| Medellín | 12 |
| Mosul | 12 |
| Valencia | 12 |
| Maracaibo | 11 |
| Algiers | 10 |
| Bandung | 10 |
| Doha | 10 |
| Faisalabad | 10 |
| Indore | 10 |
| Lima | 10 |
| Ludhiana | 10 |
| Surabaya | 10 |
| Abidjan | 9 |
| Bishkek | 9 |
| Chandigarh | 9 |
| Damascus | 9 |
| Durban | 9 |
| Manchester | 9 |
| Medan | 9 |
| San José | 9 |
| Tirana | 9 |
| Ahmedabad | 8 |
| Beirut | 8 |
| Bekasi | 8 |
| Belo Horizonte | 8 |
| Brazzaville | 8 |
| Cochabamba | 8 |
| Dnipro | 8 |
| Guatemala City | 8 |
| Istanbul | 8 |
| Kharkiv | 8 |
| Kingston | 8 |
| Kolkata | 8 |
| La Paz | 8 |
| Lucknow | 8 |
| Oran | 8 |
| Porto | 8 |
| Toronto | 8 |
| Lanus | 7 |
| Lisbon | 7 |
| Nashik | 7 |
| Odesa | 7 |
| Panama City | 7 |
| Santa Cruz de la Sierra | 7 |
| Sulaymaniyah | 7 |
| Zagreb | 7 |
| Abu Dhabi | 6 |
| Agadir | 6 |
| Asunción | 6 |
