CFA Institute Research Challenge Season 2 (2019-20): Presentation
| dc.contributor.author | Kyhour Lim | |
| dc.contributor.author | Chungsang Khov | |
| dc.contributor.author | Kimseng Luong | |
| dc.contributor.author | Kimsoung Luong | |
| dc.contributor.author | Phasokvina Sar | |
| dc.date.accessioned | 2026-08-30T08:55:23Z | |
| dc.date.issued | 2020-01-22 | |
| dc.description | We issued a BUY recommendation for Phnom Penh Water Supply (PWSA) ordinary shares with a DCF-based target price of KHR 7,094/share, representing an upside gain of 19.4% compared to the current market share price of KHR 5,940 as of 22 November 2019. Our recommendation is based on the following: ... | |
| dc.identifier.uri | https://cam-ed-oar.com/handle/cam-ed-oar/745 | |
| dc.language.iso | en_US | |
| dc.publisher | CamEd Business School | |
| dc.title | CFA Institute Research Challenge Season 2 (2019-20): Presentation | |
| dc.type | Presentation |
